Final Marks of CGL Exam

SSC Study : Super Success Institute Muzaffarnagar
Super Success Institute
SSC Study : Super Success Institute Muzaffarnagar
New Delhi 27 June 2019, STAFF SELECTION COMMISSION (SSC)
STAFF SELECTION COMMISSION (SSC) Uploaded the Tentative Answer Keys along with Candidates’ Response Sheet (s) of Combined Graduate Level Examination (Tier-I) – 2018
The Computer Based Examination for recruitment of Combined Graduate Level Examination (Tier-I) – 2018 was conducted by the Commission from 04.06.2019 to 13.06.2019 at different centres all over the country. Re-examination for some venues was also conducted by the Commission on 19.06.2019. The candidates’ Response Sheet along with the tentative Answer Keys are now available on the link given below. The candidates may login as per the procedure mentioned in the link provided below. Representation in respect of the tentative Answer Keys, if any, may be submitted online from 26.06.2019 (5.00 PM) to 30.06.2019 (5.00 PM) on payment of Rs. 100/- per question/answer challenged. Representations received after 5.00 PM on 30.06.2019 will not be entertained under any circumstances. The candidates’ may take a print out of their respective Response Sheets, as the same will not be available after the above-specified time limit. U
Tentative Answer Keys along with Candidates’ Response Sheet (s) of Combined Graduate Level Examination (Tier-I) – 2018
SSC STUDY : CGL
New Delhi : CGO Complex Dated 20 June 2019
Important Update by Controller of Examination, Staff Selection Commission dated 20.06.2019
The Staff Selection Commission has conducted the Combined Graduate Level Examination (Tier-I), 2018 from 04.06.2019 to 13.06.2019. The Commission also conducted re-examination for 4825 candidates on 19.06.2019. The salient features of the examination are given in the table below:-
CGLE (Tier-II) 2018 would be conducted as per the schedule given in the Calendar of Examinations i.e. from 11.09.2019 to 13.09.2019.
SSC Study : Super Success
The Staff Selection Commission has conducted the Combined Graduate Level Examination (Tier-I), 2018 from 04.06.2019 to 13.06.2019 (for 7 days). The salient features of the examination are given in the table below:-
Important_Notice_CGLE_2018_18.06.2019Source : SSC official;l web site
SSC Study : Super Success
SSC CGL Exam- Pattern & Syllabus: Staff Selection Commission Graduate Level Exam
Scheme of Examination and Syllabus
CGL Exam- Pattern & Syllabus: Staff Selection Commission Graduate Level Exam Scheme of Examination and Syllabus Download
SSC Study : Super Success
Notification of SSC regarding Cut-off result of CBE Exam CGL level
Staff Selection Commission – Selection Post Examination (Graduation & above Level)
Declaration of Result of Computer Based Examinations for next stage of scrutiny **********
Staff Selection Commission conducted Computer Based Examination for Graduation & above level posts under Phase-VI/ 2018/Selection Post Examination from 17-01-2019 to 18-01-2019 at various centres all over the country. 152079 number of completed applications were received for Graduation & above Level posts. 32242 number of candidates took the examination. Few candidates have applied for more than one category of Posts within one Regional/ Sub-Regional Office as well as in different Regional/ Sub-Regional Offices. Marks obtained by such candidates have been used for preparing the Merit Lists for all such categories of posts.
According to Para-15 of the Notice of Phase-VI/2018/Selection Posts Examination, the minimum cut-off for the Computer Based Examination has been applied as under:-
i) UR: 35% (i.e. 70 marks) ii) OBC: 30% (i.e. 60 marks) iii) All other reserved categories: 25% (i.e. 50 marks)
As per recruitment procedure mentioned at Para-15 of the Notice, 8490 candidates have been shortlisted for the next stage of scrutiny based on the score and merit of candidates in the Computer Based Examination, in the following ratio:-
NOTE:- IF PRINTOUT OF THE ONLINE APPLICATION FORM ALONGWITH THE REQUISITE DOCUMENTS IN HARD COPY IS NOT RECEIVED IN THE RESPECTIVE REGIONAL/ SUB-REGIONAL OFFICE BY 14-06-2019, CANDIDATURE OF SUCH CANDIDATES WILL NOT BE CONSIDERED FOR THE SECRUTINY AND FURTHER STAGES OF THE EXAMINATION.
Sr. No | Registration ID | Roll Number | Sr. No | Registration ID | Roll Number |
1 | 61000142306 | 5863021898 | 19 | 61000907354 | 7863000994 |
2 | 61000142306 | 7863000201 | 20 | 61000907354 | 1863003608 |
3 | 61000204240 | 5863005041 | 21 | 61000960433 | 5863028833 |
4 | 61000204240 | 1863000937 | 22 | 61000960433 | 7863001151 |
5 | 61000320676 | 2863001053 | 23 | 61000991588 | 5863005193 |
6 | 61000320676 | 1863001201 | 24 | 61000991588 | 1863004719 |
7 | 61000526947 | 5863025895 | 25 | 61001103282 | 5863003747 |
8 | 61000526947 | 7863000597 | 26 | 61001103282 | 7863001844 |
9 | 61000761195 | 5863006531 | 27 | 61001137921 | 5863033693 |
10 | 61000761195 | 7863000811 | 28 | 61001137921 | 7863002000 |
11 | 61000784236 | 7863000827 | 29 | 61001160287 | 5863029046 |
12 | 61000784236 | 5863025850 | 30 | 61001160287 | 1863007050 |
13 | 61000807350 | 2863002025 | 31 | 61001199621 | 1863007622 |
14 | 61000807350 | 1863002903 | 32 | 61001199621 | 5863005978 |
15 | 61000815646 | 7863000849 | 33 | 61001348861 | 1863009589 |
16 | 61000815646 | 5863022919 | 34 | 61001348861 | 5863015283 |
17 | 61000896996 | 1863003427 | 35 | 61001544064 | 5863005971 |
18 | 61000896996 | 5863019285 | 36 | 61001544064 | 1863011624 |
v. Alphabetical order of names (starting with first name)
NOTE:- If required, the shortlisted candidates can take the printout of their Online
Application Form by clicking on the link given below:-
Under Secretary (RHQ)
17.05.2019
Annexure-1 (Graduation & above level posts)
Post Category Code | Category | Vacancies | Candidates available | Cut-off | |||
Marks | Marks Part-A | Marks Part-B | Date of Birth (DD-MM-YYYY) | ||||
CR10218 | 1 | 2 | 31 | 52.0 | 15.0 | 23.5 | 24-12-1990 |
CR10218 | 6 | 2 | 31 | 60.5 | 17.5 | 16.0 | 05-01-1987 |
CR10218 | 9 | 5 | 48 | 70.5 | 12.0 | 15.5 | 17-02-1996 |
CR10318 | 1 | 2 | 40 | 101.5 | 33.0 | 12.0 | 28-01-1994 |
CR10318 | 2 | 1 | 20 | 77.0 | 18.5 | 13.5 | 19-06-1995 |
CR10318 | 6 | 4 | 80 | 113.0 | 35.0 | 24.0 | 02-10-1994 |
CR10318 | 9 | 9 | 100 | 129.5 | 36.5 | 26.0 | 08-08-1990 |
CR10418 | 9 | 1 | 20 | 142.5 | 48.0 | 31.5 | 08-03-1992 |
CR10518 | 1 | 1 | 20 | 112.5 | 31.0 | 29.0 | 25-05-1994 |
CR10518 | 4 | 1 | 20 | 51.0 | 28.0 | 13.5 | 21-05-1988 |
CR10518 | 9 | 1 | 20 | 138.5 | 39.0 | 31.0 | 09-06-1993 |
CR10618 | 1 | 2 | 40 | 112.5 | 31.0 | 29.0 | 25-05-1994 |
CR10618 | 6 | 2 | 40 | 129.0 | 39.0 | 26.0 | 29-09-1989 |
CR10618 | 9 | 5 | 100 | 135.5 | 43.0 | 14.5 | 28-12-1994 |
CR10718 | 1 | 3 | 60 | 73.0 | 17.5 | 10.5 | 19-10-1995 |
CR10718 | 2 | 1 | 20 | 67.0 | 27.0 | 11.5 | 14-11-1996 |
CR10718 | 6 | 4 | 80 | 81.5 | 36.5 | 21.5 | 10-02-1987 |
CR10718 | 9 | 6 | 100 | 110.0 | 42.5 | 17.5 | 29-10-1990 |
CR10818 | 1 | 1 | 20 | 111.0 | 35.5 | 22.0 | 06-10-1986 |
CR10818 | 2 | 1 | 20 | 87.0 | 30.0 | 24.0 | 11-11-1985 |
CR10818 | 6 | 1 | 20 | 125.0 | 32.5 | 22.5 | 01-07-1990 |
CR10818 | 9 | 2 | 40 | 134.0 | 38.0 | 20.0 | 04-10-1992 |
CR10918 | 1 | 3 | 60 | 111.5 | 31.0 | 18.0 | 29-08-1990 |
CR10918 | 5 | 1 | 16 | 52.5 | 19.5 | 8.0 | 06-03-1977 |
CR10918 | 6 | 5 | 100 | 126.0 | 36.0 | 19.5 | 16-11-1994 |
CR10918 | 9 | 8 | 100 | 142.5 | 42.5 | 26.5 | 12-07-1991 |
CR11018 | 2 | 2 | 40 | 90.5 | 38.5 | 11.0 | 15-07-1995 |
CR11018 | 6 | 2 | 40 | 129.5 | 37.5 | 33.0 | 18-07-1991 |
CR11018 | 9 | 5 | 100 | 138.5 | 42.5 | 21.5 | 28-01-1994 |
CR11118 | 1 | 5 | 100 | 95.0 | 30.0 | 15.0 | 10-10-1993 |
CR11118 | 6 | 2 | 40 | 120.5 | 40.5 | 17.0 | 26-06-1993 |
CR11118 | 9 | 7 | 100 | 132.0 | 43.5 | 25.5 | 26-09-1995 |
CR11218 | 1 | 2 | 40 | 105.0 | 29.5 | 21.5 | 16-07-1993 |
CR11218 | 2 | 1 | 20 | 90.0 | 32.5 | 17.0 | 06-07-1994 |
CR11218 | 6 | 1 | 20 | 123.5 | 28.0 | 26.0 | 15-08-1993 |
CR11218 | 9 | 7 | 100 | 128.5 | 45.0 | 21.0 | 12-12-1996 |
CR11318 | 1 | 2 | 40 | 105.5 | 36.0 | 29.0 | 02-08-1989 |
CR11318 | 2 | 2 | 40 | 82.0 | 35.5 | 13.5 | 01-07-1989 |
CR11318 | 6 | 3 | 60 | 120.0 | 38.0 | 25.0 | 04-10-1978 |
CR11318 | 9 | 4 | 80 | 133.5 | 48.0 | 19.0 | 27-02-1990 |
CR11418 | 1 | 2 | 40 | 80.0 | 35.0 | 7.0 | 09-12-1989 |
CR11418 | 2 | 1 | 20 | 63.0 | 21.0 | 21.0 | 06-04-1991 |
CR11418 | 6 | 5 | 100 | 73.5 | 23.5 | 28.0 | 16-01-1989 |
CR11418 | 9 | 9 | 100 | 106.0 | 36.5 | 15.5 | 02-02-1994 |
CR11518 | 1 | 1 | 20 | 101.5 | 41.0 | 16.5 | 03-01-1993 |
CR11518 | 2 | 1 | 20 | 76.0 | 33.0 | 10.0 | 10-06-1992 |
CR11518 | 6 | 1 | 20 | 105.5 | 31.5 | 25.0 | 15-08-1981 |
CR11518 | 9 | 3 | 60 | 120.5 | 43.5 | 27.5 | 28-10-1991 |
CR11618 | 1 | 3 | 60 | 91.5 | 30.0 | 18.0 | 11-06-1995 |
CR11618 | 2 | 4 | 80 | 52.5 | 20.5 | 16.0 | 01-07-1992 |
CR11618 | 6 | 10 | 100 | 101.0 | 35.0 | 15.0 | 14-10-1986 |
CR11618 | 9 | 17 | 170 | 119.5 | 37.0 | 18.5 | 05-07-1993 |
CR11718 | 1 | 6 | 100 | 96.0 | 26.5 | 16.5 | 13-07-1994 |
CR11718 | 2 | 4 | 80 | 65.5 | 23.5 | 14.0 | 02-08-1995 |
CR11718 | 6 | 9 | 100 | 111.5 | 38.0 | 25.5 | 16-03-1997 |
CR11718 | 9 | 18 | 180 | 127.0 | 39.5 | 24.5 | 21-11-1995 |
CR11818 | 9 | 1 | 20 | 118.0 | 34.5 | 20.5 | 25-09-1992 |
CR11918 | 9 | 1 | 20 | 133.5 | 36.5 | 23.0 | 12-08-1988 |
CR12118 | 1 | 1 | 20 | 79.5 | 25.0 | 24.5 | 31-01-1992 |
ER10118 | 5 | 1 | 4 | 76.5 | 29.5 | 4.0 | 10-07-1989 |
ER10118 | 9 | 1 | 0 | – | – | – | – |
ER10218 | 4 | 1 | 0 | – | – | – | – |
ER10218 | 9 | 1 | 0 | – | – | – | – |
ER10318 | 1 | 1 | 20 | 137.0 | 45.5 | 23.5 | 18-06-1994 |
ER10318 | 9 | 2 | 40 | 153.0 | 47.5 | 19.5 | 30-10-1996 |
ER10418 | 1 | 4 | 80 | 62.5 | 20.5 | 11.5 | 05-07-1989 |
ER10418 | 2 | 2 | 40 | 52.0 | 24.5 | 8.5 | 21-05-1993 |
ER10418 | 6 | 8 | 100 | 79.0 | 37.0 | 13.0 | 20-12-1991 |
ER10418 | 9 | 17 | 170 | 101.0 | 29.0 | 20.0 | 21-01-1995 |
ER10518 | 1 | 11 | 110 | 116.0 | 31.0 | 18.5 | 27-09-1993 |
ER10518 | 2 | 4 | 80 | 88.0 | 31.5 | 11.5 | 02-05-1995 |
ER10518 | 4 | 1 | 20 | 90.0 | 28.5 | 30.5 | 21-02-1995 |
ER10518 | 5 | 1 | 20 | 54.0 | 25.0 | 13.0 | 02-05-1992 |
ER10518 | 6 | 4 | 80 | 135.5 | 40.5 | 31.0 | 24-04-1992 |
ER10518 | 9 | 29 | 290 | 140.0 | 45.0 | 26.5 | 20-09-1994 |
ER10618 | 1 | 1 | 13 | 50.0 | 16.0 | 13.0 | 10-02-1990 |
ER10618 | 6 | 1 | 20 | 62.5 | 30.5 | 16.0 | 22-05-1990 |
ER10618 | 9 | 7 | 81 | 70.0 | 29.5 | 10.5 | 09-05-1990 |
ER10718 | 9 | 2 | 40 | 115.5 | 39.0 | 29.0 | 18-08-1995 |
ER10918 | 1 | 1 | 12 | 51.5 | 17.5 | 11.5 | 01-03-1991 |
ER10918 | 9 | 1 | 20 | 72.0 | 16.5 | 10.5 | 05-06-1993 |
ER11118 | 9 | 1 | 5 | 76.0 | 31.5 | 9.0 | 19-11-1995 |
ER11218 | 2 | 1 | 11 | 56.5 | 16.5 | 20.0 | 30-10-1994 |
ER11318 | 9 | 1 | 20 | 117.5 | 36.5 | 22.5 | 15-12-1996 |
MP10218 | 2 | 1 | 6 | 60.5 | 25.0 | 16.0 | 15-06-1993 |
MP10318 | 2 | 1 | 4 | 50.0 | 22.0 | 12.5 | 06-05-1990 |
MP10318 | 9 | 1 | 8 | 72.0 | 16.5 | 10.5 | 05-06-1993 |
MP10418 | 9 | 1 | 20 | 142.5 | 43.5 | 24.0 | 28-02-1992 |
NE10118 | 6 | 1 | 16 | 61.0 | 19.0 | 11.5 | 16-05-1991 |
NE10218 | 9 | 2 | 18 | 70.5 | 12.0 | 15.5 | 17-02-1996 |
NE10318 | 6 | 1 | 2 | 62.5 | 24.0 | 11.5 | 02-04-1988 |
NE10318 | 9 | 1 | 8 | 70.0 | 22.0 | 27.5 | 04-08-1992 |
NE10418 | 9 | 1 | 20 | 85.5 | 24.0 | 20.0 | 15-10-1989 |
NE10618 | 9 | 1 | 20 | 129.0 | 42.5 | 21.0 | 12-09-1992 |
NE10818 | 6 | 1 | 20 | 101.5 | 37.0 | 25.5 | 09-03-1986 |
NE10918 | 9 | 1 | 20 | 114.5 | 38.0 | 17.0 | 07-11-1992 |
NR10218 | 6 | 2 | 14 | 60.5 | 17.5 | 16.0 | 05-01-1987 |
NR10218 | 9 | 4 | 60 | 70.0 | 30.0 | 12.0 | 05-03-1989 |
NR10518 | 6 | 1 | 20 | 100.0 | 33.0 | 18.5 | 14-11-1995 |
NR10518 | 9 | 1 | 20 | 134.0 | 36.0 | 31.0 | 20-09-1994 |
NR10618 | 1 | 1 | 4 | 50.0 | 20.5 | 6.0 | 26-02-1985 |
NR10618 | 9 | 2 | 13 | 72.0 | 25.0 | 15.0 | 26-04-1994 |
NR10718 | 2 | 1 | 20 | 118.0 | 40.0 | 23.5 | 05-09-1994 |
NR10718 | 5 | 1 | 19 | 50.0 | 10.5 | 11.0 | 27-10-1994 |
NR10718 | 9 | 1 | 20 | 154.0 | 45.5 | 27.5 | 23-09-1997 |
NR10818 | 6 | 1 | 20 | 100.5 | 33.5 | 18.0 | 03-12-1993 |
NR10818 | 9 | 2 | 40 | 126.5 | 31.0 | 19.5 | 18-01-1995 |
NR10918 | 1 | 1 | 16 | 50.0 | 30.0 | 13.0 | 03-12-1986 |
NR10918 | 2 | 1 | 7 | 61.5 | 21.5 | 13.0 | 03-02-1987 |
NR10918 | 6 | 2 | 32 | 60.0 | 22.5 | 22.5 | 07-10-1988 |
NR10918 | 9 | 4 | 57 | 70.5 | 17.0 | 25.0 | 30-03-1994 |
NR11018 | 6 | 1 | 1 | 80.5 | 19.0 | 25.0 | 20-05-1989 |
NR11018 | 9 | 2 | 0 | – | – | – | – |
NR11218 | 6 | 1 | 20 | 120.5 | 36.0 | 26.5 | 22-09-1991 |
NR11218 | 9 | 1 | 20 | 138.5 | 43.0 | 25.5 | 21-04-1989 |
NR11318 | 9 | 1 | 20 | 141.5 | 43.5 | 23.0 | 05-09-1993 |
NR11518 | 2 | 1 | 7 | 55.0 | 25.5 | 0.5 | 15-02-1988 |
NR11518 | 9 | 1 | 20 | 99.5 | 28.5 | 9.0 | 26-12-1989 |
NR11618 | 1 | 3 | 60 | 91.5 | 31.5 | 23.0 | 25-10-1993 |
NR11618 | 6 | 3 | 60 | 97.0 | 31.5 | 17.5 | 17-08-1991 |
NR11618 | 9 | 4 | 80 | 120.0 | 34.5 | 22.5 | 25-08-1995 |
NR11918 | 2 | 1 | 12 | 51.0 | 15.0 | 22.5 | 28-08-1983 |
NR11918 | 9 | 2 | 40 | 114.0 | 36.0 | 16.5 | 17-03-1995 |
NR12018 | 6 | 2 | 40 | 127.0 | 40.0 | 38.0 | 18-06-1995 |
NR12018 | 9 | 3 | 60 | 141.5 | 43.5 | 33.0 | 25-01-1994 |
NR12118 | 1 | 2 | 40 | 133.5 | 34.0 | 22.0 | 07-11-1990 |
NR12118 | 3 | 2 | 22 | 54.5 | 9.0 | 26.0 | 01-02-1977 |
NR12118 | 5 | 1 | 13 | 60.0 | 20.5 | 23.5 | 12-05-1995 |
NR12118 | 9 | 5 | 100 | 147.0 | 50.0 | 22.0 | 30-10-1993 |
NR12218 | 1 | 3 | 60 | 107.5 | 47.5 | 5.0 | 18-08-1996 |
NR12218 | 2 | 1 | 20 | 97.5 | 28.0 | 16.5 | 17-12-1992 |
NR12218 | 4 | 1 | 13 | 54.0 | 25.0 | 19.0 | 08-08-1987 |
NR12218 | 6 | 7 | 100 | 121.0 | 32.0 | 22.5 | 05-08-1993 |
NR12218 | 9 | 9 | 100 | 138.5 | 40.5 | 35.0 | 12-01-1994 |
NR12418 | 9 | 2 | 40 | 74.0 | 24.5 | 11.0 | 15-06-1990 |
NR12518 | 1 | 3 | 60 | 62.5 | 20.5 | 11.5 | 05-07-1989 |
NR12518 | 9 | 9 | 100 | 93.0 | 29.0 | 23.5 | 01-06-1989 |
NR12718 | 4 | 1 | 2 | 50.5 | 13.5 | 15.0 | 10-10-1988 |
NR12718 | 9 | 1 | 0 | – | – | – | – |
NR12918 | 9 | 2 | 40 | 133.0 | 44.0 | 22.5 | 15-08-1993 |
NR13118 | 1 | 2 | 40 | 128.5 | 35.5 | 16.5 | 04-02-1993 |
NR13118 | 2 | 1 | 20 | 113.0 | 42.5 | 8.0 | 18-09-1993 |
NR13118 | 6 | 3 | 60 | 138.0 | 45.5 | 27.0 | 10-01-1994 |
NR13118 | 9 | 9 | 100 | 149.0 | 43.0 | 24.5 | 01-04-1996 |
NR13218 | 1 | 1 | 20 | 51.5 | 18.0 | 6.5 | 10-05-1988 |
NR13218 | 6 | 1 | 20 | 61.5 | 31.0 | 5.5 | 06-07-1994 |
NR13218 | 9 | 3 | 57 | 70.5 | 22.5 | 17.0 | 17-12-1994 |
NR13318 | 9 | 1 | 20 | 109.5 | 33.5 | 19.0 | 02-08-1992 |
NR14818 | 1 | 1 | 19 | 51.0 | 11.5 | 15.0 | 25-12-1985 |
NR14818 | 2 | 1 | 8 | 50.5 | 19.0 | 3.0 | 28-02-1988 |
NR14818 | 4 | 1 | 2 | 56.5 | 21.0 | 11.0 | 04-02-1995 |
NR14818 | 6 | 3 | 41 | 60.5 | 19.0 | 15.5 | 01-07-1990 |
NR14818 | 9 | 6 | 82 | 70.5 | 22.5 | 17.0 | 17-12-1994 |
NR14918 | 9 | 1 | 15 | 72.0 | 24.0 | 7.5 | 13-08-1995 |
NW10118 | 6 | 1 | 20 | 115.0 | 35.5 | 28.0 | 26-10-1990 |
NW10118 | 9 | 1 | 20 | 137.0 | 31.0 | 36.0 | 10-03-1991 |
NW10218 | 1 | 2 | 40 | 97.5 | 31.5 | 21.5 | 18-05-1992 |
NW10318 | 9 | 1 | 20 | 148.5 | 38.0 | 27.0 | 18-06-1994 |
NW10418 | 1 | 1 | 3 | 50.5 | 9.0 | 21.0 | 30-08-1991 |
NW10418 | 9 | 1 | 10 | 72.5 | 22.5 | 14.5 | 04-12-1994 |
NW10518 | 2 | 1 | 6 | 59.0 | 14.0 | 14.5 | 19-08-1985 |
NW10518 | 6 | 1 | 10 | 60.5 | 17.5 | 16.0 | 05-01-1987 |
NW10518 | 9 | 4 | 40 | 70.5 | 24.5 | 11.5 | 08-11-1990 |
NW10618 | 9 | 1 | 20 | 138.5 | 43.5 | 21.0 | 16-09-1993 |
NW10718 | 1 | 3 | 60 | 55.5 | 25.0 | 9.0 | 03-07-1987 |
NW10718 | 2 | 1 | 20 | 55.0 | 22.5 | 8.0 | 10-10-1992 |
NW10718 | 4 | 1 | 4 | 50.5 | 22.5 | 9.5 | 20-07-1992 |
NW10718 | 5 | 1 | 1 | 63.0 | 18.5 | 16.0 | 07-03-1987 |
NW10718 | 6 | 6 | 100 | 69.5 | 23.0 | 15.5 | 14-07-1987 |
NW10718 | 9 | 13 | 130 | 87.0 | 33.0 | 16.5 | 06-08-1993 |
NW10818 | 1 | 5 | 70 | 50.0 | 17.0 | 13.0 | 03-05-1995 |
NW10818 | 2 | 2 | 24 | 50.0 | 19.5 | 5.0 | 09-06-1993 |
NW10818 | 4 | 1 | 2 | 57.5 | 22.0 | 6.0 | 01-05-1994 |
NW10818 | 5 | 1 | 1 | 63.0 | 18.5 | 16.0 | 07-03-1987 |
NW10818 | 6 | 6 | 95 | 60.0 | 22.0 | 19.5 | 16-05-1993 |
NW10818 | 9 | 23 | 230 | 74.5 | 21.5 | 28.5 | 10-08-1991 |
NW10918 | 1 | 2 | 26 | 50.0 | 13.5 | 22.0 | 02-05-1990 |
NW10918 | 4 | 1 | 2 | 52.0 | 16.5 | 23.5 | 02-07-1993 |
NW10918 | 5 | 1 | 1 | 63.0 | 18.5 | 16.0 | 07-03-1987 |
NW10918 | 6 | 2 | 32 | 60.0 | 22.5 | 13.5 | 24-12-1989 |
NW10918 | 9 | 5 | 100 | 71.0 | 24.0 | 18.5 | 03-03-1991 |
NW11218 | 9 | 1 | 20 | 110.5 | 36.0 | 19.0 | 11-02-1996 |
NW11318 | 9 | 3 | 43 | 73.0 | 24.0 | 16.0 | 22-05-1989 |
SR10118 | 9 | 1 | 20 | 150.0 | 45.0 | 25.0 | 15-07-1993 |
SR10218 | 9 | 1 | 20 | 147.5 | 42.0 | 30.0 | 23-08-1991 |
SR10318 | 2 | 1 | 16 | 50.0 | 26.5 | 1.5 | 15-08-1986 |
SR10418 | 6 | 1 | 20 | 125.5 | 34.0 | 28.5 | 30-10-1995 |
SR10518 | 9 | 2 | 40 | 127.5 | 45.5 | 21.0 | 29-12-1992 |
SR10618 | 9 | 1 | 20 | 73.0 | 24.5 | 6.5 | 01-03-1991 |
SR11118 | 9 | 1 | 20 | 134.5 | 43.0 | 13.5 | 18-09-1995 |
SR11318 | 9 | 2 | 31 | 73.0 | 33.5 | 8.0 | 16-09-1991 |
WR10218 | 1 | 1 | 20 | 138.0 | 37.5 | 19.0 | 21-10-1991 |
WR10218 | 2 | 1 | 20 | 117.5 | 36.5 | 24.5 | 05-05-1996 |
WR10218 | 6 | 1 | 20 | 147.0 | 45.0 | 36.5 | 20-10-1997 |
WR10218 | 9 | 2 | 40 | 153.0 | 41.0 | 32.0 | 01-05-1995 |
WR10318 | 1 | 1 | 20 | 92.5 | 38.0 | 12.5 | 25-02-1996 |
WR10318 | 5 | 1 | 3 | 70.5 | 20.5 | 13.0 | 13-03-1994 |
WR10318 | 6 | 3 | 60 | 87.0 | 34.0 | 25.5 | 08-08-1995 |
WR10318 | 9 | 5 | 100 | 112.5 | 32.0 | 21.5 | 12-12-1995 |
WR10518 | 9 | 1 | 20 | 148.5 | 47.5 | 23.0 | 20-05-1995 |
WR10718 | 1 | 1 | 20 | 118.0 | 45.5 | 18.0 | 04-02-1993 |
Note-1: Category Codes: 1-SC, 2-ST, 3-Ex-servicemen, 4-OH, 5-HH, 6-OBC, 7-VH, 8-Others, 9-UR
ANNEXURE-II
S No | SSC Region and States/ UTs under the jurisdiction of the Region | Address of the Regional Offices/ Website |
1 | Central Region (CR)/ Bihar and Uttar Pradesh | Regional Director (CR), Staff Selection Commission, 21-23, Lowther Road, Allahabad, Uttar Pradesh-211002. |
2 | Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Regional Director (ER), Staff Selection Commission, 1st MSO Building,(8th Floor), 234/4,Acharya Jagadish Chandra Bose Road, Kolkata, West Bengal – 700020 |
3 | Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Regional Director (KKR), Staff Selection Commission, 1st Floor, “E” Wing, Kendriya Sadan, Koramangala, Bengaluru, Karnataka-560034 |
4 | Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Dy. Director (MPR), Staff Selection Commission, J-5, Anupam Nagar, Raipur, Chhattisgarh-492007 |
5 | North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. | Regional Director (NER), Staff Selection Commission, Housefed Complex, Last Gate- Basistha Road, P. O. Assam Sachivalaya, Dispur, Guwahati, Assam – 781006 |
6 | Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Regional Director (NR), Staff Selection Commission, Block No. 12, CGO Complex, Lodhi Road, New Delhi-110003 |
7 | North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Dy. Director (NWR), Staff Selection Commission, Block No. 3, Ground Floor, Kendriya Sadan,Sector-9, Chandigarh-160009 |
8 | Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana. | Regional Director (SR), Staff Selection Commission, 2nd Floor, EVK Sampath Building, DPI Campus, College Road, Chennai, Tamil Nadu-600006 |
9 | Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Regional Director (WR), Staff Selection Commission, 1st Floor, South Wing, Pratishtha Bhawan, 101, Maharshi Karve Road, Mumbai, Maharashtra-400020 |
SSC Study : Super Success
Number of Question of English comprehension – 50 questions : Time : 30 Minutes
Free online practice of Computer Base Exam (CBE) for Staff Selection Commission (SSC) Exam for CPO, CPMF (CISF, BSF, CRPF, ITBP, SSB and Delhi Police) and Combined Graduate Level (CGL)
SSC Study : Super Success